EOI Statistics Dashboard
Invitation Volume & Score Range by Date
Each row shows total invitations per date and score range. | Date | Invites | Min Score | Max Score |
| 2022-04-21 | 85 | 65 | 100 |
| 2022-08-22 | 224 | 65 | 110 |
| 2022-10-06 | 194 | 65 | 100 |
| 2022-12-08 | 360 | 65 | 110 |
| 2023-05-25 | 123 | 65 | 100 |
| 2023-12-18 | 77 | 65 | 95 |
| 2024-06-13 | 135 | 65 | 105 |
| 2024-09-05 | 149 | 65 | 115 |
| 2024-11-07 | 161 | 65 | 115 |
| 2025-08-21 | 154 | 65 | 110 |
| 2025-11-13 | 180 | 65 | 100 |
Top 10 Most Invited Occupations
| Occupation | Count | Min Score | Max Score |
| Early Childhood (Pre-primary School) Teacher | 27 | 65 | 90 |
| Secondary School Teacher | 27 | 65 | 100 |
| Registered Nurse (Medical) | 26 | 65 | 90 |
| Audiologist | 25 | 65 | 85 |
| Registered Nurse (Critical Care and Emergency) | 25 | 65 | 90 |
| Physiotherapist | 24 | 65 | 90 |
| Registered Nurses nec | 24 | 65 | 90 |
| Registered Nurse (Aged Care) | 23 | 65 | 85 |
| Registered Nurse (Surgical) | 23 | 65 | 90 |
| Registered Nurse (Perioperative) | 22 | 65 | 90 |
Score Trend by Occupation
Chart will appear here when an occupation is selected.